TLD Specifications
With ZayCloud Hosting Service, you have the option to select from more than 50 unique TLDs for your websites as well as get yourself .academy domain for just $40.49 with your Linux cloud website hosting packages account. Just read about the many TLDs we provide.
TLD Information
At ZayCloud Hosting Service we do offer a large variety of universal and country–specific top–level domain name extensions from which to choose! Considering TLDs may vary with regards to registration period and supported options, it’s recommended to take a look at our TLD information table before you register your domain. It’ll reveal to you: in case a TLD can be locked to forestall unwanted transfers, if it can be moved to another registrar, when you can change the WHOIS details, whether you can allow WHOIS Privacy Protection, and even more. For instance, if the TLD you need to register does not support Whois Privacy Protection, you may choose to register a different extension that will permit you to definitely mask your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.11 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.50 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
Domain Lock - This feature means that you can lock your domain name and prevent any type of possible efforts for unwanted transfer. The registrar lock option is not maintained by all TLDs so take a look at the TLD info table right before registering your domain.
Transfer Your Domain - By using our services, you can transfer your own domain over to our registrar. As soon as the transfer is done, 1 year will be added onto the domain’s expiration date! We don’t bill you any type of added costs for the transfer in contrast to a variety of domain registrars. Another reason to switch your domain to ZayCloud Hosting Service! In case your domain requires an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to acquire it from your present registrar before the move is initiated.
Edit WHOIS Info - Whenever you’d like to change the registration details of your domain, you can do it with the Edit WHOIS menu in the Domain Manager.
Whois Privacy Protection - It’s possible to cover all the private data otherwise easily accessible from the Whois of the domain at a low cost thanks to the WHOIS Privacy Protection service from !
Domain Registration Period - The nominal period of registration for a TLD depends on its registry rules. A large number of TLDs like .com and .net could be registered only for 1 to 10 years, yet domains like .com.au support a 2–year registration period exclusively.
Minimum TLD Registration Period - Nearly all TLDs have a minimal registration period of 12 months.
Notes - Check out if, perhaps the top–level domain you would like to register comes with any particular demands for registration.
Compare All Prices
- Searching for an exact Top–Level Domain (TLD)? Our company offers more than fifty diverse domain extensions! Don’t hesitate to see our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs ZayCloud Hosting Service provides. Find exactly what is the lowest registration period or whether you may get Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- Just about every domain name that you choose to register with our help will be protected by having a hassle–free domain web hosting service and then a 99.9% uptime warranty for your websites!
Contact Us
- Do you have questions? We’re here to assist you. Call us or get in touch with us by live chat and email!